APCCA Statistics

Correctional Statistics for Asia and the Pacific, 1998
(obtained for the 18th Asian and Pacific Conference of Correctional Adminstrators)

The statistics reproduced in the following pages were collected as part of the preparation for the 18th Asian and Pacific Conference of Correctional Administrators (18th APCCA) in Vancouver, Canada, in October 1998.

Delegates were invited to suggest any changes that are needed in these statistics either during the course of the conference or, by mail or fax, in the following three weeks.

It should be noted that international comparisons must be made with caution as it is not possible to ensure that all nations in the region have used the terminology in exactly the same way.

At this stage, there are some gaps in the data and there may be some errors. Any additions or alterations that are needed may be handed to the APCCA Coordinator at any time during the conference.

A corrected version of these statistics will be included in the final report of the conference.


Table 1: Prisoners by Gender and Imprisonment Rates, Asia and the Pacific, mid 1998

  Male Female Total General Population ('000) Imprisonment Rate
Australia 17664 1028 18692 18710 99.9
Brunei Darussalam 293 17 310 320 96.9
Cambodia 3030 203 3233 11128 29.1
Canada 32282 2185 34467 30000 114.9
China 1400000 40000 1440000 1200000 120.0
Fiji 890 18 908 772.6 117.5
Hong Kong, China 9638 1273 10911 6687 163.2
India 38657 8059 246716 980000 25.2
Indonesia 47498 960 48898 204031 24.0
Japan 48277 2620 50897 126166 40.3
Korea, Rep. 66241 4062 70303 45991 152.9
Macau 637 54 691 454.6 152.0
Malaysia 25487 1014 26501 22000 120.5
Mongolia 6164 173 6337 2500 253.5
New Zealand 5291 256 5547 3792.2 146.3
Papua New Guinea 3428 138 3566 3762 94.8
Philippines (Nat'l only) 20175 623 20798 68614 30.3
Samoa 172 4 176 161 109.3
Singapore* 10233 596 10829 3737 289.8
Solomon Islands 106 1 107 420 25.5
Sri Lanka 13609 589 14198 18112 78.4
Thailand 141898 22334 164232 60816 270.0
Vietnam 52000 3000 55000 78000 70.5

* Excluding persons in Drug Treatment Centres run by the Singapore Prison Service

From the figures in this table the weighted average imprisonment rate has been calculated as 77.4 per 100 000 population


Imprisonment Rates, Asia and the Pacific, mid 1997


Table 2: Unconvicted Remandees, Per Cent and Rate, Asia and the Pacific, mid 1998

  Unconvicted Remandees Per cent Remand Rate / 100 000 pop.
Australia 2737 14.6 14.8
Brunei Darussalam 43 13.9 13.4
Cambodia 1170 36.2 10.5
Canada 5737 16.6 19.1
Fiji 44 4.8 5.7
Hong Kong, China 1137 10.4 18.1
India 180072 73 18.4
Indonesia 19400 39.7 9.5
Japan 8978 17.6 7.1
Korea, Rep. 32932 46.8 71.6
Macau 198 28.7 43.6
Malaysia 7003 26.4 31.8
New Zealand 684 12.3 18
Papua New Guinea 1055 29.6 28.1
Phillipines (Nat'l only) 2145 10.3 3.1
Singapore 2201 20.3 58.9
Solomon Islands 31 29 7.4
Sri Lanka 8136 57.3 44.9
Thailand 25433 15.5 41.8

Table 3: Prison Staff and Prisoners per Staff Member, Asia and the Pacific, mid 1998

  Total Prison Staff Prisoners per Staff Member
Brunei Darussalam 336 0.9
Cambodia 821 3.9
Canada 27239 1.3
China 280000 5.1
Fiji 366 2.5
Hong Kong, China 5378 2.0
Indonesia 21475 2.3
Japan 17075 3.0
Korea, Rep. 11688 6.0
Macau 325 2.1
Malaysia 7580 3.5
Mongolia 1100 5.8
New Zealand 2689 2.1
Philippines (Nat'l only) 2370 8.8
Samoa 36 4.9
Singapore 1605 6.7
Solomon Islands 174 0.6
Sri Lanka 4269 3.3
Thailand 10133 16.2


 


Table 4: Probation and Parole Data, Asia and the Pacific, mid 1998

  Male Female Total General Population ('000) Imprisonment Rate
Australia 17664 1028 18692 18710 99.9
Brunei Darussalam 293 17 310 320 96.9
Cambodia 3030 203 3233 11128 29.1
Canada 32282 2185 34467 30000 114.9
China 1400000 40000 1440000 1200000 120.0
Fiji 890 18 908 772.6 117.5
Hong Kong, China 9638 1273 10911 6687 163.2
India 38657 8059 246716 980000 25.2
Indonesia 47498 960 48898 204031 24.0
Japan 48277 2620 50897 126166 40.3
Korea, Rep. 66241 4062 70303 45991 152.9
Macau 637 54 691 454.6 152.0
Malaysia 25487 1014 26501 22000 120.5
Mongolia 6164 173 6337 2500 253.5
New Zealand 5291 256 5547 3792.2 146.3
Papua New Guinea 3428 138 3566 3762 94.8
Philippines (Nat'l only) 20175 623 20798 68614 30.3
Samoa 172 4 176 161 109.3
Singapore* 10233 596 10829 3737 289.8
Solomon Islands 106 1 107 420 25.5
Sri Lanka 13609 589 14198 18112 78.4
Thailand 141898 22334 164232 60816 270.0
Vietnam 52000 3000 55000 78000 70.5

* Excluding persons in Drug Treatment Centres run by the Singapore Prison Service                                                                                                        .