The statistical tables shown below were developed from information submitted by participants in the 19th Asia and Pacific Conference of Correctional Administrators, in Shanghai, China, October 1999.
Delegates were invited to suggest any changes that were needed to the statistics during the course of conference, or by mail or fax in the following two or three weeks. All suggested changes have been incorporated.
It should be noted that international comparisons must be made with caution, as it is not possible to ensure that all nations in the region have used the terminology in the same way.
| Male | Female | Total | General Population ('000) | Imprisonment Rate | |
|---|---|---|---|---|---|
| Australia | 19408 | 1248 | 20656 | 19017 | 108.8 |
| Brunei Darussalam | 272 | 14 | 286 | 323 | 88.0 |
| Cambodia | 3613 | 219 | 3832 | 10600 | 36.0 |
| Canada | 31322 | 1649 | 32971 | 30200 | 109.0 |
| China | 1364432 | 44428 | 1408860 | 1248000 | 112.0 |
| Fiji | 1155 | 25 | 1180 | 775.0 | 152.0 |
| Hong Kong, China | 9921 | 1294 | 11215 | 6826 | 164.0 |
| India* | 238657 | 8059 | 246716 | 980000 | 25.0 |
| Indonesia | 53834 | 1192 | 55026 | 207437 | 26.0 |
| Japan | 49907 | 2808 | 52715 | 126486 | 41.0 |
| Korea, Rep. | 64982 | 4120 | 69102 | 46858 | 147.0 |
| Macau | 721 | 57 | 778 | 430.5 | 180.0 |
| Malaysia | 25977 | 1171 | 27148 | 22000 | 123.0 |
| Mongolia | 6220 | 194 | 6414 | 2500 | 256.0 |
| New Zealand | 5540 | 238 | 5778 | 3797 | 152.0 |
| Papua New Guinea | 3428 | 138 | 3566 | 3762 | 94.0 |
| Philippines (Nat'l only) | 20625 | 662 | 21287 | 74700 | 28.0 |
| Samoa* | 172 | 4 | 176 | 161 | 109.3 |
| Singapore | 10971 | 887 | 11858 | 3737 | 317.0 |
| Solomon Islands | 133 | 1 | 134 | 420 | 31.0 |
| Sri Lanka | 17820 | 799 | 18619 | 18552 | 100.0 |
| Thailand | 16389 | 30825 | 197214 | 61466 | 320.0 |
| Vietnam* | 52000 | 3000 | 55000 | 78000 | 70.5 |
| Yap State, FSM | 18 | 0 | 18 | 12 | 150.0 |
* 1998 Data
From the figures in this table the weighted
average imprisonment rate has been calculated as 76.7 per 100 000 population

| Unconvicted Remandees | Per cent | Remand Rate / 100 000 pop. | |
|---|---|---|---|
| Australia | 3218 | 15.6 | 16.9 |
| Brunei Darussalam | 28 | 9.8 | 8.7 |
| Cambodia | 1380 | 36.0 | 13.0 |
| Canada | 6356 | 19.3 | 21.0 |
| Fiji | 70 | 5.9 | 9.0 |
| Hong Kong, China | 973 | 8.7 | 14.3 |
| India* | 180072 | 73 | 18.4 |
| Indonesia | 22828 | 41.5 | 11.0 |
| Japan | 9197 | 17.4 | 7.3 |
| Korea, Rep. | 29421 | 42.6 | 62.8 |
| Macau | 189 | 23.9 | 43.2 |
| Malaysia | 7890 | 29.1 | 35.9 |
| New Zealand | 712 | 12.3 | 18.8 |
| Papua New Guinea | 1055 | 29.6 | 28.1 |
| Phillipines (Nat'l only) | 1668 | 7.8 | 2.2 |
| Singapore | 546 | 4.6 | 14.6 |
| Solomon Islands | 42 | 31.3 | 10.0 |
| Sri Lanka | 8819 | 47.4 | 47.5 |
| Thailand | 50549 | 25.6 | 82.2 |
| Vanuatu | 9 | 19.6 | 4.9 |
* 1998 Data
| Total Prison Staff | Prisoners per Staff Member | |
|---|---|---|
| Australia | 6418 | 2.0 |
| Brunei Darussalam | 179 | 1.6 |
| Cambodia | 1105 | 3.5 |
| Canada | 24053 | 1.4 |
| Fiji | 332 | 3.6 |
| Hong Kong, China | 5393 | 2.1 |
| Indonesia | 22921 | 2.4 |
| Japan | 17077 | 3.1 |
| Korea, Rep. | 11751 | 5.9 |
| Macau | 462 | 1.7 |
| Malaysia | 8401 | 3.2 |
| Mongolia | 1314 | 4.9 |
| New Zealand | 2965 | 9.0 |
| Philippines (Nat'l only) | 2365 | 9.0 |
| Samoa | 36 | 4.9 |
| Singapore | 2076 | 5.7 |
| Solomon Islands | 158 | 0.8 |
| Sri Lanka | 4645 | 4.0 |
| Thailand | 10275 | 19.2 |
| Vanuatu | 30 | 1.5 |
| Yap State, FSM | 6 | 3.0 |
* 1998 Data
** The Australian data excludes Vic, WA and NT, and includes only staff in
public prisons
| Offenders Serving Probation Orders | Probation Rate | Offenders serving Parole Orders | Parole Rate | |
|---|---|---|---|---|
| Australia** | 41591 | 218.7 | 6904 | 36.3 |
| Canada | 105861 | 350.5 | 11702 | 38.7 |
| China | 29560 | 2.4 | ||
| Fiji | 130 | 16.8 | 13 | 1.7 |
| Hong Kong, China | 3960 | 58.0 | 3306 | 48.4 |
| Indonesia | 3867 | 1.9 | 1303 | 0.6 |
| Japan | 6304 | 5.0 | 14712 | 11.6 |
| Korea, Rep. | 52415 | 111.9 | 2099 | 4.5 |
| Macau | 44 | 10.2 | 109 | 25.3 |
| New Zealand | 22078 | 581.5 | 11655 | 307.0 |
| Philippines (Nat'l only) | 33971 | 45.5 | 15372 | 20.6 |
| Solomon Islands | 30 | 7.1 | ||
| Sri Lanka | 149 | 0.8 | ||
| Thailand | 516171 | 839.8 | 19784 | 32.2 |
| Yap State, FSM | 10 | 83.3 |
** Excluding WA and NT .